Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Phoenix × | Buccaneer Custom × | Kayak × | Mini-bus × | Dodo × | Stanier 1955 × | |
|---|---|---|---|---|---|---|
| Price | 550,000 highest value | 40,000 | 800 | 100,000 | 400,000 | 0 |
| Top speed | 180 highest value | 170 | 20 | 120 | 0 | 120 |
| Acceleration | 5 | 4 | 1 | 2 | 0 | 10 highest value |
| Braking | 6 | 5 | 1 | 0 | 0 | 9 highest value |
| Handling | 5 | 5 | 1 | 0 | 0 | 8 highest value |
| Traction | 6 | 5 | 1 | 0 | 0 | 7 highest value |
| 0-60 mph | 6 | 7 | 999 highest value | 12.5 | 0 | 6 |
| Horsepower | 110 | 120 highest value | 10 | 0 | 0 | 5 |
| Weight | 170,000 highest value | 1,600 | 20 | 3,500 | 0 | 4 |
| Drivetrain | RWD | RWD | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Muscle | Muscle | Boats | Transports | Planes | Sedans |
| Manufacturers | Imponte | Albany | Crest | — | — | Vapid |







