Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Phoenix × | Buccaneer Custom × | Metro × | Kayak × | Squalo × | Enduro × | |
|---|---|---|---|---|---|---|
| Price | 550,000 highest value | 40,000 | 0 | 800 | 0 | 40,000 |
| Top speed | 180 highest value | 170 | 45 | 20 | 65 | 130 |
| Acceleration | 5 | 4 | 2 | 1 | 5 | 6 highest value |
| Braking | 6 highest value | 5 | 0 | 1 | 5 | 5 |
| Handling | 5 highest value | 5 highest value | 0 | 1 | 5 highest value | 5 highest value |
| Traction | 6 highest value | 5 | 0 | 1 | 5 | 5 |
| 0-60 mph | 6 | 7 | 0 | 999 highest value | 0 | 6 |
| Horsepower | 110 | 120 highest value | 0 | 10 | 0 | 45 |
| Weight | 170,000 highest value | 1,600 | 0 | 20 | 0 | 220 |
| Drivetrain | RWD | RWD | — | — | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Muscle | Muscle | Transports | Boats | Boats | Motorcycle |
| Manufacturers | Imponte | Albany | — | Crest | Shitzu | Dinka |







