Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Phoenix × | Buccaneer Custom × | Metro × | Squalo × | Kayak × | Bus × | |
|---|---|---|---|---|---|---|
| Price | 550,000 highest value | 40,000 | 0 | 0 | 800 | 250,000 |
| Top speed | 180 highest value | 170 | 45 | 65 | 20 | 60 |
| Acceleration | 5 highest value | 4 | 2 | 5 highest value | 1 | 2 |
| Braking | 6 highest value | 5 | 0 | 5 | 1 | 0 |
| Handling | 5 highest value | 5 highest value | 0 | 5 highest value | 1 | 0 |
| Traction | 6 highest value | 5 | 0 | 5 | 1 | 0 |
| 0-60 mph | 6 | 7 | 0 | 0 | 999 highest value | 12.5 |
| Horsepower | 110 | 120 highest value | 0 | 0 | 10 | 0 |
| Weight | 170,000 highest value | 1,600 | 0 | 0 | 20 | 8,000 |
| Drivetrain | RWD | RWD | — | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Muscle | Muscle | Transports | Boats | Boats | Transports |
| Manufacturers | Imponte | Albany | — | Shitzu | Crest | — |







