Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Phoenix × | Tulip M-100 × | Police Maverick × | Squalo × | |
|---|---|---|---|---|
| Price | 550,000 | 800,000 highest value | 0 | 0 |
| Top speed | 180 | 160 | 230 highest value | 65 |
| Acceleration | 5 highest value | 4 | 0 | 5 highest value |
| Braking | 6 highest value | 5 | 0 | 5 |
| Handling | 5 | 6 highest value | 0 | 5 |
| Traction | 6 highest value | 5 | 0 | 5 |
| 0-60 mph | 6 | 7 highest value | 0 | 0 |
| Horsepower | 110 highest value | 110 highest value | 0 | 0 |
| Weight | 170,000 highest value | 1,400 | 6,500 | 0 |
| Drivetrain | RWD | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Muscle | Muscle | Planes | Boats |
| Manufacturers | Imponte | Declasse | — | Shitzu |







