Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Phoenix × | Tulip × | Enduro × | Mini-bus × | Squalo × | Dodo × | |
|---|---|---|---|---|---|---|
| Price | 550,000 highest value | 70,000 | 40,000 | 100,000 | 0 | 400,000 |
| Top speed | 180 highest value | 140 | 130 | 120 | 65 | 0 |
| Acceleration | 5 | 6 highest value | 6 highest value | 2 | 5 | 0 |
| Braking | 6 highest value | 5 | 5 | 0 | 5 | 0 |
| Handling | 5 highest value | 5 highest value | 5 highest value | 0 | 5 highest value | 0 |
| Traction | 6 highest value | 6 highest value | 5 | 0 | 5 | 0 |
| 0-60 mph | 6 | 7 | 6 | 12.5 highest value | 0 | 0 |
| Horsepower | 110 | 120 highest value | 45 | 0 | 0 | 0 |
| Weight | 170,000 highest value | 1,500 | 220 | 3,500 | 0 | 0 |
| Drivetrain | RWD | RWD | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Muscle | Muscle | Motorcycle | Transports | Boats | Planes |
| Manufacturers | Imponte | Declasse | Dinka | — | Shitzu | — |







