Compare Vehicles 5

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Phoenix × | Tulip × | Kayak × | Squalo × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 550,000 highest value | 70,000 | 800 | 0 | 175,000 |
| Top speed | 180 highest value | 140 | 20 | 65 | 80 |
| Acceleration | 5 | 6 highest value | 1 | 5 | 3 |
| Braking | 6 highest value | 5 | 1 | 5 | 5 |
| Handling | 5 | 5 | 1 | 5 | 7 highest value |
| Traction | 6 | 6 | 1 | 5 | 7 highest value |
| 0-60 mph | 6 | 7 | 999 highest value | 0 | 9 |
| Horsepower | 110 | 120 | 10 | 0 | 200 highest value |
| Weight | 170,000 highest value | 1,500 | 20 | 0 | 1,850 |
| Drivetrain | RWD | RWD | — | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Muscle | Muscle | Boats | Boats | Off-Road |
| Manufacturers | Imponte | Declasse | Crest | Shitzu | Vapid |







