Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Phoenix × | Tulip × | Squalo × | Mini-bus × | Metro × | Dodo × | |
|---|---|---|---|---|---|---|
| Price | 550,000 highest value | 70,000 | 0 | 100,000 | 0 | 400,000 |
| Top speed | 180 highest value | 140 | 65 | 120 | 45 | 0 |
| Acceleration | 5 | 6 highest value | 5 | 2 | 2 | 0 |
| Braking | 6 highest value | 5 | 5 | 0 | 0 | 0 |
| Handling | 5 highest value | 5 highest value | 5 highest value | 0 | 0 | 0 |
| Traction | 6 highest value | 6 highest value | 5 | 0 | 0 | 0 |
| 0-60 mph | 6 | 7 | 0 | 12.5 highest value | 0 | 0 |
| Horsepower | 110 | 120 highest value | 0 | 0 | 0 | 0 |
| Weight | 170,000 highest value | 1,500 | 0 | 3,500 | 0 | 0 |
| Drivetrain | RWD | RWD | AWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Muscle | Muscle | Boats | Transports | Transports | Planes |
| Manufacturers | Imponte | Declasse | Shitzu | — | — | — |







