Compare Vehicles 6

Enduro Motorcycle

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Primo × | Dominator Buggy 1967 × | Kayak × | Dodo × | Metro × | Squalo × | |
|---|---|---|---|---|---|---|
| Price | 10,000 | 175,000 | 800 | 400,000 highest value | 0 | 0 |
| Top speed | 130 highest value | 80 | 20 | 0 | 45 | 65 |
| Acceleration | 3 | 3 | 1 | 0 | 2 | 5 highest value |
| Braking | 3 | 5 highest value | 1 | 0 | 0 | 5 highest value |
| Handling | 3 | 7 highest value | 1 | 0 | 0 | 5 |
| Traction | 3 | 7 highest value | 1 | 0 | 0 | 5 |
| 0-60 mph | 9 | 9 | 999 highest value | 0 | 0 | 0 |
| Horsepower | 80 | 200 highest value | 10 | 0 | 0 | 0 |
| Weight | 1,800 | 1,850 highest value | 20 | 0 | 0 | 0 |
| Drivetrain | RWD | RWD | — | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Sedans | Off-Road | Boats | Planes | Transports | Boats |
| Manufacturers | Albany | Vapid | Crest | — | — | Shitzu |







