Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Primo × | Enduro × | Squalo × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 10,000 | 40,000 highest value | 0 | 0 |
| Top speed | 130 highest value | 130 highest value | 65 | 120 |
| Acceleration | 3 | 6 | 5 | 10 highest value |
| Braking | 3 | 5 | 5 | 9 highest value |
| Handling | 3 | 5 | 5 | 8 highest value |
| Traction | 3 | 5 | 5 | 7 highest value |
| 0-60 mph | 9 highest value | 6 | 0 | 6 |
| Horsepower | 80 highest value | 45 | 0 | 5 |
| Weight | 1,800 highest value | 220 | 0 | 4 |
| Drivetrain | RWD | RWD | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Motorcycle | Boats | Sedans |
| Manufacturers | Albany | Dinka | Shitzu | Vapid |







