Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Primo × | Squalo × | Bus × | |
|---|---|---|---|
| Price | 10,000 | 0 | 250,000 highest value |
| Top speed | 130 highest value | 65 | 60 |
| Acceleration | 3 | 5 highest value | 2 |
| Braking | 3 | 5 highest value | 0 |
| Handling | 3 | 5 highest value | 0 |
| Traction | 3 | 5 highest value | 0 |
| 0-60 mph | 9 | 0 | 12.5 highest value |
| Horsepower | 80 highest value | 0 | 0 |
| Weight | 1,800 | 0 | 8,000 highest value |
| Drivetrain | RWD | AWD | — |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Sedans | Boats | Transports |
| Manufacturers | Albany | Shitzu | — |







