Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes
Primo × | Truck × | Dodo × | Metro × | Police Maverick × | Kayak × | |
|---|---|---|---|---|---|---|
| Price | 10,000 | 350,000 | 400,000 highest value | 0 | 0 | 800 |
| Top speed | 130 | 120 | 0 | 45 | 230 highest value | 20 |
| Acceleration | 3 highest value | 2 | 0 | 2 | 0 | 1 |
| Braking | 3 highest value | 0 | 0 | 0 | 0 | 1 |
| Handling | 3 highest value | 0 | 0 | 0 | 0 | 1 |
| Traction | 3 highest value | 0 | 0 | 0 | 0 | 1 |
| 0-60 mph | 9 | 12.5 | 0 | 0 | 0 | 999 highest value |
| Horsepower | 80 highest value | 0 | 0 | 0 | 0 | 10 |
| Weight | 1,800 | 10,000 highest value | 0 | 0 | 6,500 | 20 |
| Drivetrain | RWD | — | — | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Sedans | Transports | Planes | Transports | Planes | Boats |
| Manufacturers | Albany | — | — | — | — | Crest |







