Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Rancher × | Squalo × | Dominator Buggy 1967 × | Metro × | |
|---|---|---|---|---|
| Price | 25,000 | 0 | 175,000 highest value | 0 |
| Top speed | 1,000 highest value | 65 | 80 | 45 |
| Acceleration | 3 | 5 highest value | 3 | 2 |
| Braking | 5 highest value | 5 highest value | 5 highest value | 0 |
| Handling | 5 | 5 | 7 highest value | 0 |
| Traction | 6 | 5 | 7 highest value | 0 |
| 0-60 mph | 9 highest value | 0 | 9 highest value | 0 |
| Horsepower | 100 | 0 | 200 highest value | 0 |
| Weight | 2,400 highest value | 0 | 1,850 | 0 |
| Drivetrain | RWD | AWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Boats | Off-Road | Transports |
| Manufacturers | Declasse | Shitzu | Vapid | — |







