Compare Vehicles 6

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Rancher × | Squalo × | Metro × | Enduro × | Dominator Buggy 1967 × | Bus × | |
|---|---|---|---|---|---|---|
| Price | 25,000 | 0 | 0 | 40,000 | 175,000 | 250,000 highest value |
| Top speed | 1,000 highest value | 65 | 45 | 130 | 80 | 60 |
| Acceleration | 3 | 5 | 2 | 6 highest value | 3 | 2 |
| Braking | 5 highest value | 5 highest value | 0 | 5 highest value | 5 highest value | 0 |
| Handling | 5 | 5 | 0 | 5 | 7 highest value | 0 |
| Traction | 6 | 5 | 0 | 5 | 7 highest value | 0 |
| 0-60 mph | 9 | 0 | 0 | 6 | 9 | 12.5 highest value |
| Horsepower | 100 | 0 | 0 | 45 | 200 highest value | 0 |
| Weight | 2,400 | 0 | 0 | 220 | 1,850 | 8,000 highest value |
| Drivetrain | RWD | AWD | — | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Off-Road | Boats | Transports | Motorcycle | Off-Road | Transports |
| Manufacturers | Declasse | Shitzu | — | Dinka | Vapid | — |







