Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes
Rancher × | Police Maverick × | Metro × | Dodo × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 25,000 | 0 | 0 | 400,000 highest value | 175,000 |
| Top speed | 1,000 highest value | 230 | 45 | 0 | 80 |
| Acceleration | 3 highest value | 0 | 2 | 0 | 3 highest value |
| Braking | 5 highest value | 0 | 0 | 0 | 5 highest value |
| Handling | 5 | 0 | 0 | 0 | 7 highest value |
| Traction | 6 | 0 | 0 | 0 | 7 highest value |
| 0-60 mph | 9 highest value | 0 | 0 | 0 | 9 highest value |
| Horsepower | 100 | 0 | 0 | 0 | 200 highest value |
| Weight | 2,400 | 6,500 highest value | 0 | 0 | 1,850 |
| Drivetrain | RWD | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Planes | Transports | Planes | Off-Road |
| Manufacturers | Declasse | — | — | — | Vapid |







