Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Rancher × | Dodo × | Enduro × | Squalo × | |
|---|---|---|---|---|
| Price | 25,000 | 400,000 highest value | 40,000 | 0 |
| Top speed | 1,000 highest value | 0 | 130 | 65 |
| Acceleration | 3 | 0 | 6 highest value | 5 |
| Braking | 5 highest value | 0 | 5 highest value | 5 highest value |
| Handling | 5 highest value | 0 | 5 highest value | 5 highest value |
| Traction | 6 highest value | 0 | 5 | 5 |
| 0-60 mph | 9 highest value | 0 | 6 | 0 |
| Horsepower | 100 highest value | 0 | 45 | 0 |
| Weight | 2,400 highest value | 0 | 220 | 0 |
| Drivetrain | RWD | — | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Planes | Motorcycle | Boats |
| Manufacturers | Declasse | — | Dinka | Shitzu |







