Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Granger 3600LX × | Squalo × | Kayak × | Bus × | Dodo × | Enduro × | |
|---|---|---|---|---|---|---|
| Price | 0 | 0 | 800 | 250,000 | 400,000 highest value | 40,000 |
| Top speed | 150 highest value | 65 | 20 | 60 | 0 | 130 |
| Acceleration | 5 | 5 | 1 | 2 | 0 | 6 highest value |
| Braking | 5 highest value | 5 highest value | 1 | 0 | 0 | 5 highest value |
| Handling | 5 highest value | 5 highest value | 1 | 0 | 0 | 5 highest value |
| Traction | 5 highest value | 5 highest value | 1 | 0 | 0 | 5 highest value |
| 0-60 mph | 8 | 0 | 999 highest value | 12.5 | 0 | 6 |
| Horsepower | 130 highest value | 0 | 10 | 0 | 0 | 45 |
| Weight | 2,100 | 0 | 20 | 8,000 highest value | 0 | 220 |
| Drivetrain | AWD | AWD | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | SUVS | Boats | Boats | Transports | Planes | Motorcycle |
| Manufacturers | Declasse | Shitzu | Crest | — | — | Dinka |







