Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Buccaneer Custom × | Ganado × | Mini-bus × | Bus × | |
|---|---|---|---|---|
| Price | 40,000 | 90,000 | 100,000 | 250,000 highest value |
| Top speed | 170 highest value | 140 | 120 | 60 |
| Acceleration | 4 | 6 highest value | 2 | 2 |
| Braking | 5 highest value | 5 highest value | 0 | 0 |
| Handling | 5 highest value | 5 highest value | 0 | 0 |
| Traction | 5 highest value | 5 highest value | 0 | 0 |
| 0-60 mph | 7 | 6 | 12.5 highest value | 12.5 highest value |
| Horsepower | 120 highest value | 90 | 0 | 0 |
| Weight | 1,600 | 1,300 | 3,500 | 8,000 highest value |
| Engine | — | V6 | — | — |
| Drivetrain | RWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Muscle | Muscle | Transports | Transports |
| Manufacturers | Albany | Vapid | — | — |







