Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Buccaneer Custom × | Ganado × | Dodo × | Stanier 1955 × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 40,000 | 90,000 | 400,000 highest value | 0 | 175,000 |
| Top speed | 170 highest value | 140 | 0 | 120 | 80 |
| Acceleration | 4 | 6 | 0 | 10 highest value | 3 |
| Braking | 5 | 5 | 0 | 9 highest value | 5 |
| Handling | 5 | 5 | 0 | 8 highest value | 7 |
| Traction | 5 | 5 | 0 | 7 highest value | 7 highest value |
| 0-60 mph | 7 | 6 | 0 | 6 | 9 highest value |
| Horsepower | 120 | 90 | 0 | 5 | 200 highest value |
| Weight | 1,600 | 1,300 | 0 | 4 | 1,850 highest value |
| Engine | — | V6 | — | — | — |
| Drivetrain | RWD | RWD | — | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Muscle | Muscle | Planes | Sedans | Off-Road |
| Manufacturers | Albany | Vapid | — | Vapid | Vapid |







