Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Buccaneer Custom × | Tulip M-100 × | Enduro × | Police Maverick × | |
|---|---|---|---|---|
| Price | 40,000 | 800,000 highest value | 40,000 | 0 |
| Top speed | 170 | 160 | 130 | 230 highest value |
| Acceleration | 4 | 4 | 6 highest value | 0 |
| Braking | 5 highest value | 5 highest value | 5 highest value | 0 |
| Handling | 5 | 6 highest value | 5 | 0 |
| Traction | 5 highest value | 5 highest value | 5 highest value | 0 |
| 0-60 mph | 7 highest value | 7 highest value | 6 | 0 |
| Horsepower | 120 highest value | 110 | 45 | 0 |
| Weight | 1,600 | 1,400 | 220 | 6,500 highest value |
| Drivetrain | RWD | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Muscle | Muscle | Motorcycle | Planes |
| Manufacturers | Albany | Declasse | Dinka | — |







