Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Buccaneer Custom × | Tulip M-100 × | Kayak × | Squalo × | Dodo × | |
|---|---|---|---|---|---|
| Price | 40,000 | 800,000 highest value | 800 | 0 | 400,000 |
| Top speed | 170 highest value | 160 | 20 | 65 | 0 |
| Acceleration | 4 | 4 | 1 | 5 highest value | 0 |
| Braking | 5 highest value | 5 highest value | 1 | 5 highest value | 0 |
| Handling | 5 | 6 highest value | 1 | 5 | 0 |
| Traction | 5 highest value | 5 highest value | 1 | 5 highest value | 0 |
| 0-60 mph | 7 | 7 | 999 highest value | 0 | 0 |
| Horsepower | 120 highest value | 110 | 10 | 0 | 0 |
| Weight | 1,600 highest value | 1,400 | 20 | 0 | 0 |
| Drivetrain | RWD | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Muscle | Muscle | Boats | Boats | Planes |
| Manufacturers | Albany | Declasse | Crest | Shitzu | — |







