Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Buccaneer Custom × | Tulip M-100 × | Police Maverick × | Squalo × | Enduro × | |
|---|---|---|---|---|---|
| Price | 40,000 | 800,000 highest value | 0 | 0 | 40,000 |
| Top speed | 170 | 160 | 230 highest value | 65 | 130 |
| Acceleration | 4 | 4 | 0 | 5 | 6 highest value |
| Braking | 5 highest value | 5 highest value | 0 | 5 highest value | 5 highest value |
| Handling | 5 | 6 highest value | 0 | 5 | 5 |
| Traction | 5 highest value | 5 highest value | 0 | 5 highest value | 5 highest value |
| 0-60 mph | 7 highest value | 7 highest value | 0 | 0 | 6 |
| Horsepower | 120 highest value | 110 | 0 | 0 | 45 |
| Weight | 1,600 | 1,400 | 6,500 highest value | 0 | 220 |
| Drivetrain | RWD | RWD | — | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Muscle | Muscle | Planes | Boats | Motorcycle |
| Manufacturers | Albany | Declasse | — | Shitzu | Dinka |







