Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Buccaneer Custom × | Tulip M-100 × | Police Maverick × | Squalo × | Truck × | |
|---|---|---|---|---|---|
| Price | 40,000 | 800,000 highest value | 0 | 0 | 350,000 |
| Top speed | 170 | 160 | 230 highest value | 65 | 120 |
| Acceleration | 4 | 4 | 0 | 5 highest value | 2 |
| Braking | 5 highest value | 5 highest value | 0 | 5 highest value | 0 |
| Handling | 5 | 6 highest value | 0 | 5 | 0 |
| Traction | 5 highest value | 5 highest value | 0 | 5 highest value | 0 |
| 0-60 mph | 7 | 7 | 0 | 0 | 12.5 highest value |
| Horsepower | 120 highest value | 110 | 0 | 0 | 0 |
| Weight | 1,600 | 1,400 | 6,500 | 0 | 10,000 highest value |
| Drivetrain | RWD | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Muscle | Muscle | Planes | Boats | Transports |
| Manufacturers | Albany | Declasse | — | Shitzu | — |







