Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Buccaneer Custom × | Tulip × | Squalo × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 40,000 | 70,000 | 0 | 175,000 highest value |
| Top speed | 170 highest value | 140 | 65 | 80 |
| Acceleration | 4 | 6 highest value | 5 | 3 |
| Braking | 5 | 5 | 5 | 5 |
| Handling | 5 | 5 | 5 | 7 highest value |
| Traction | 5 | 6 | 5 | 7 highest value |
| 0-60 mph | 7 | 7 | 0 | 9 highest value |
| Horsepower | 120 | 120 | 0 | 200 highest value |
| Weight | 1,600 | 1,500 | 0 | 1,850 highest value |
| Drivetrain | RWD | RWD | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Muscle | Muscle | Boats | Off-Road |
| Manufacturers | Albany | Declasse | Shitzu | Vapid |







