Compare Vehicles 6

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Jubilee × | Enduro × | Squalo × | Police Maverick × | Dominator Buggy 1967 × | Stanier 1955 × | |
|---|---|---|---|---|---|---|
| Price | 1,600,000 highest value | 40,000 | 0 | 0 | 175,000 | 0 |
| Top speed | 170 | 130 | 65 | 230 highest value | 80 | 120 |
| Acceleration | 5 | 6 | 5 | 0 | 3 | 10 highest value |
| Braking | 5 | 5 | 5 | 0 | 5 | 9 highest value |
| Handling | 5 | 5 | 5 | 0 | 7 | 8 highest value |
| Traction | 5 | 5 | 5 | 0 | 7 highest value | 7 highest value |
| 0-60 mph | 7 | 6 | 0 | 0 | 9 highest value | 6 |
| Horsepower | 130 | 45 | 0 | 0 | 200 highest value | 5 |
| Weight | 2,650 | 220 | 0 | 6,500 highest value | 1,850 | 4 |
| Drivetrain | AWD | RWD | AWD | — | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | SUVS | Motorcycle | Boats | Planes | Off-Road | Sedans |
| Manufacturers | Enus | Dinka | Shitzu | — | Vapid | Vapid |







