Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Jubilee × | Squalo × | Police Maverick × | Stanier 1955 × | Enduro × | |
|---|---|---|---|---|---|
| Price | 1,600,000 highest value | 0 | 0 | 0 | 40,000 |
| Top speed | 170 | 65 | 230 highest value | 120 | 130 |
| Acceleration | 5 | 5 | 0 | 10 highest value | 6 |
| Braking | 5 | 5 | 0 | 9 highest value | 5 |
| Handling | 5 | 5 | 0 | 8 highest value | 5 |
| Traction | 5 | 5 | 0 | 7 highest value | 5 |
| 0-60 mph | 7 highest value | 0 | 0 | 6 | 6 |
| Horsepower | 130 highest value | 0 | 0 | 5 | 45 |
| Weight | 2,650 | 0 | 6,500 highest value | 4 | 220 |
| Drivetrain | AWD | AWD | — | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | SUVS | Boats | Planes | Sedans | Motorcycle |
| Manufacturers | Enus | Shitzu | — | Vapid | Dinka |







