Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Jubilee × | Metro × | Squalo × | Buzzard Attack Chopper × | Enduro × | |
|---|---|---|---|---|---|
| Price | 1,600,000 | 0 | 0 | 2,000,000 highest value | 40,000 |
| Top speed | 170 | 45 | 65 | 240 highest value | 130 |
| Acceleration | 5 | 2 | 5 | 6 highest value | 6 highest value |
| Braking | 5 highest value | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 5 highest value | 0 | 5 highest value | 0 | 5 highest value |
| Traction | 5 highest value | 0 | 5 highest value | 0 | 5 highest value |
| 0-60 mph | 7 highest value | 0 | 0 | 0 | 6 |
| Horsepower | 130 | 0 | 0 | 300 highest value | 45 |
| Weight | 2,650 highest value | 0 | 0 | 1,800 | 220 |
| Drivetrain | AWD | — | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | SUVS | Transports | Boats | Planes | Motorcycle |
| Manufacturers | Enus | — | Shitzu | Nagasaki | Dinka |







