Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Jubilee × | Truck × | Mini-bus × | Dominator Buggy 1967 × | Dodo × | |
|---|---|---|---|---|---|
| Price | 1,600,000 highest value | 350,000 | 100,000 | 175,000 | 400,000 |
| Top speed | 170 highest value | 120 | 120 | 80 | 0 |
| Acceleration | 5 highest value | 2 | 2 | 3 | 0 |
| Braking | 5 highest value | 0 | 0 | 5 highest value | 0 |
| Handling | 5 | 0 | 0 | 7 highest value | 0 |
| Traction | 5 | 0 | 0 | 7 highest value | 0 |
| 0-60 mph | 7 | 12.5 highest value | 12.5 highest value | 9 | 0 |
| Horsepower | 130 | 0 | 0 | 200 highest value | 0 |
| Weight | 2,650 | 10,000 highest value | 3,500 | 1,850 | 0 |
| Drivetrain | AWD | — | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | SUVS | Transports | Transports | Off-Road | Planes |
| Manufacturers | Enus | — | — | Vapid | — |







