Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Jubilee × | Mini-bus × | Bus × | |
|---|---|---|---|
| Price | 1,600,000 highest value | 100,000 | 250,000 |
| Top speed | 170 highest value | 120 | 60 |
| Acceleration | 5 highest value | 2 | 2 |
| Braking | 5 highest value | 0 | 0 |
| Handling | 5 highest value | 0 | 0 |
| Traction | 5 highest value | 0 | 0 |
| 0-60 mph | 7 | 12.5 highest value | 12.5 highest value |
| Horsepower | 130 highest value | 0 | 0 |
| Weight | 2,650 | 3,500 | 8,000 highest value |
| Drivetrain | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | SUVS | Transports | Transports |
| Manufacturers | Enus | — | — |







