Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Jubilee × | Dodo × | Metro × | Dominator Buggy 1967 × | Squalo × | |
|---|---|---|---|---|---|
| Price | 1,600,000 highest value | 400,000 | 0 | 175,000 | 0 |
| Top speed | 170 highest value | 0 | 45 | 80 | 65 |
| Acceleration | 5 highest value | 0 | 2 | 3 | 5 highest value |
| Braking | 5 highest value | 0 | 0 | 5 highest value | 5 highest value |
| Handling | 5 | 0 | 0 | 7 highest value | 5 |
| Traction | 5 | 0 | 0 | 7 highest value | 5 |
| 0-60 mph | 7 | 0 | 0 | 9 highest value | 0 |
| Horsepower | 130 | 0 | 0 | 200 highest value | 0 |
| Weight | 2,650 highest value | 0 | 0 | 1,850 | 0 |
| Drivetrain | AWD | — | — | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | SUVS | Planes | Transports | Off-Road | Boats |
| Manufacturers | Enus | — | — | Vapid | Shitzu |







