Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Jubilee × | Granger 3600LX × | Stanier 1955 × | Truck × | Police Maverick × | Metro × | |
|---|---|---|---|---|---|---|
| Price | 1,600,000 highest value | 0 | 0 | 350,000 | 0 | 0 |
| Top speed | 170 | 150 | 120 | 120 | 230 highest value | 45 |
| Acceleration | 5 | 5 | 10 highest value | 2 | 0 | 2 |
| Braking | 5 | 5 | 9 highest value | 0 | 0 | 0 |
| Handling | 5 | 5 | 8 highest value | 0 | 0 | 0 |
| Traction | 5 | 5 | 7 highest value | 0 | 0 | 0 |
| 0-60 mph | 7 | 8 | 6 | 12.5 highest value | 0 | 0 |
| Horsepower | 130 highest value | 130 highest value | 5 | 0 | 0 | 0 |
| Weight | 2,650 | 2,100 | 4 | 10,000 highest value | 6,500 | 0 |
| Drivetrain | AWD | AWD | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | SUVS | SUVS | Sedans | Transports | Planes | Transports |
| Manufacturers | Enus | Declasse | Vapid | — | — | — |







