Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Jubilee × | Granger 3600LX × | Mini-bus × | Dodo × | Truck × | Enduro × | |
|---|---|---|---|---|---|---|
| Price | 1,600,000 highest value | 0 | 100,000 | 400,000 | 350,000 | 40,000 |
| Top speed | 170 highest value | 150 | 120 | 0 | 120 | 130 |
| Acceleration | 5 | 5 | 2 | 0 | 2 | 6 highest value |
| Braking | 5 highest value | 5 highest value | 0 | 0 | 0 | 5 highest value |
| Handling | 5 highest value | 5 highest value | 0 | 0 | 0 | 5 highest value |
| Traction | 5 highest value | 5 highest value | 0 | 0 | 0 | 5 highest value |
| 0-60 mph | 7 | 8 | 12.5 highest value | 0 | 12.5 highest value | 6 |
| Horsepower | 130 highest value | 130 highest value | 0 | 0 | 0 | 45 |
| Weight | 2,650 | 2,100 | 3,500 | 0 | 10,000 highest value | 220 |
| Drivetrain | AWD | AWD | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | SUVS | SUVS | Transports | Planes | Transports | Motorcycle |
| Manufacturers | Enus | Declasse | — | — | — | Dinka |







