Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Jubilee × | Granger 3600LX × | Bus × | Squalo × | |
|---|---|---|---|---|
| Price | 1,600,000 highest value | 0 | 250,000 | 0 |
| Top speed | 170 highest value | 150 | 60 | 65 |
| Acceleration | 5 highest value | 5 highest value | 2 | 5 highest value |
| Braking | 5 highest value | 5 highest value | 0 | 5 highest value |
| Handling | 5 highest value | 5 highest value | 0 | 5 highest value |
| Traction | 5 highest value | 5 highest value | 0 | 5 highest value |
| 0-60 mph | 7 | 8 | 12.5 highest value | 0 |
| Horsepower | 130 highest value | 130 highest value | 0 | 0 |
| Weight | 2,650 | 2,100 | 8,000 highest value | 0 |
| Drivetrain | AWD | AWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | SUVS | SUVS | Transports | Boats |
| Manufacturers | Enus | Declasse | — | Shitzu |







