Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Coquette × | Police Maverick × | Squalo × | Truck × | Bus × | |
|---|---|---|---|---|---|
| Price | 150,000 | 0 | 0 | 350,000 highest value | 250,000 |
| Top speed | 1,000 highest value | 230 | 65 | 120 | 60 |
| Acceleration | 6 highest value | 0 | 5 | 2 | 2 |
| Braking | 5 highest value | 0 | 5 highest value | 0 | 0 |
| Handling | 5 highest value | 0 | 5 highest value | 0 | 0 |
| Traction | 5 highest value | 0 | 5 highest value | 0 | 0 |
| 0-60 mph | 6 | 0 | 0 | 12.5 highest value | 12.5 highest value |
| Horsepower | 130 highest value | 0 | 0 | 0 | 0 |
| Weight | 1,400 | 6,500 | 0 | 10,000 highest value | 8,000 |
| Drivetrain | RWD | — | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Super | Planes | Boats | Transports | Transports |
| Manufacturers | Invetero | — | Shitzu | — | — |







