Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes
Carbonizzare × | Dodo × | Metro × | Stanier 1955 × | Police Maverick × | Bus × | |
|---|---|---|---|---|---|---|
| Price | 200,000 | 400,000 highest value | 0 | 0 | 0 | 250,000 |
| Top speed | 200.3 | 0 | 45 | 120 | 230 highest value | 60 |
| Acceleration | 6 | 0 | 2 | 10 highest value | 0 | 2 |
| Braking | 6 | 0 | 0 | 9 highest value | 0 | 0 |
| Handling | 6 | 0 | 0 | 8 highest value | 0 | 0 |
| Traction | 6 | 0 | 0 | 7 highest value | 0 | 0 |
| 0-60 mph | 6 | 0 | 0 | 6 | 0 | 12.5 highest value |
| Horsepower | 180 highest value | 0 | 0 | 5 | 0 | 0 |
| Weight | 1,500 | 0 | 0 | 4 | 6,500 | 8,000 highest value |
| Drivetrain | RWD | — | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Super | Planes | Transports | Sedans | Planes | Transports |
| Manufacturers | Grotti | — | — | Vapid | — | — |







