Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Comet Retro Custom × | Enduro × | Dodo × | |
|---|---|---|---|
| Price | 750,000 highest value | 40,000 | 400,000 |
| Top speed | 200 highest value | 130 | 0 |
| Acceleration | 6 highest value | 6 highest value | 0 |
| Braking | 6 highest value | 5 | 0 |
| Handling | 5 highest value | 5 highest value | 0 |
| Traction | 5 highest value | 5 highest value | 0 |
| 0-60 mph | 5 | 6 highest value | 0 |
| Horsepower | 160 highest value | 45 | 0 |
| Weight | 1,200 highest value | 220 | 0 |
| Drivetrain | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Sports | Motorcycle | Planes |
| Manufacturers | Pfister | Dinka | — |







