Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Police Maverick Planes

Dodo Planes
Comet Retro Custom × | Mini-bus × | Squalo × | Metro × | Buzzard Attack Chopper × | Bus × | |
|---|---|---|---|---|---|---|
| Price | 750,000 | 100,000 | 0 | 0 | 2,000,000 highest value | 250,000 |
| Top speed | 200 | 120 | 65 | 45 | 240 highest value | 60 |
| Acceleration | 6 highest value | 2 | 5 | 2 | 6 highest value | 2 |
| Braking | 6 highest value | 0 | 5 | 0 | 0 | 0 |
| Handling | 5 highest value | 0 | 5 highest value | 0 | 0 | 0 |
| Traction | 5 highest value | 0 | 5 highest value | 0 | 0 | 0 |
| 0-60 mph | 5 | 12.5 highest value | 0 | 0 | 0 | 12.5 highest value |
| Horsepower | 160 | 0 | 0 | 0 | 300 highest value | 0 |
| Weight | 1,200 | 3,500 | 0 | 0 | 1,800 | 8,000 highest value |
| Drivetrain | RWD | — | AWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Sports | Transports | Boats | Transports | Planes | Transports |
| Manufacturers | Pfister | — | Shitzu | — | Nagasaki | — |







