Compare Vehicles 6

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Cheetah Classic × | Dominator Buggy 1967 × | Metro × | Bus × | Enduro × | Truck × | |
|---|---|---|---|---|---|---|
| Price | 2,000,000 highest value | 175,000 | 0 | 250,000 | 40,000 | 350,000 |
| Top speed | 210 highest value | 80 | 45 | 60 | 130 | 120 |
| Acceleration | 7 highest value | 3 | 2 | 2 | 6 | 2 |
| Braking | 6 highest value | 5 | 0 | 0 | 5 | 0 |
| Handling | 6 | 7 highest value | 0 | 0 | 5 | 0 |
| Traction | 6 | 7 highest value | 0 | 0 | 5 | 0 |
| 0-60 mph | 5 | 9 | 0 | 12.5 highest value | 6 | 12.5 highest value |
| Horsepower | 220 highest value | 200 | 0 | 0 | 45 | 0 |
| Weight | 1,400 | 1,850 | 0 | 8,000 | 220 | 10,000 highest value |
| Drivetrain | RWD | RWD | — | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Sports | Off-Road | Transports | Transports | Motorcycle | Transports |
| Manufacturers | Grotti | Vapid | — | — | Dinka | — |







