Compare Vehicles 6

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Dodo Planes
Cheetah Classic × | Dominator Buggy 1967 × | Police Maverick × | Metro × | Enduro × | Buzzard Attack Chopper × | |
|---|---|---|---|---|---|---|
| Price | 2,000,000 highest value | 175,000 | 0 | 0 | 40,000 | 2,000,000 highest value |
| Top speed | 210 | 80 | 230 | 45 | 130 | 240 highest value |
| Acceleration | 7 highest value | 3 | 0 | 2 | 6 | 6 |
| Braking | 6 highest value | 5 | 0 | 0 | 5 | 0 |
| Handling | 6 | 7 highest value | 0 | 0 | 5 | 0 |
| Traction | 6 | 7 highest value | 0 | 0 | 5 | 0 |
| 0-60 mph | 5 | 9 highest value | 0 | 0 | 6 | 0 |
| Horsepower | 220 | 200 | 0 | 0 | 45 | 300 highest value |
| Weight | 1,400 | 1,850 | 6,500 highest value | 0 | 220 | 1,800 |
| Drivetrain | RWD | RWD | — | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Sports | Off-Road | Planes | Transports | Motorcycle | Planes |
| Manufacturers | Grotti | Vapid | — | — | Dinka | Nagasaki |







