Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Cheetah Classic × | Kayak × | Truck × | Dodo × | Enduro × | Squalo × | |
|---|---|---|---|---|---|---|
| Price | 2,000,000 highest value | 800 | 350,000 | 400,000 | 40,000 | 0 |
| Top speed | 210 highest value | 20 | 120 | 0 | 130 | 65 |
| Acceleration | 7 highest value | 1 | 2 | 0 | 6 | 5 |
| Braking | 6 highest value | 1 | 0 | 0 | 5 | 5 |
| Handling | 6 highest value | 1 | 0 | 0 | 5 | 5 |
| Traction | 6 highest value | 1 | 0 | 0 | 5 | 5 |
| 0-60 mph | 5 | 999 highest value | 12.5 | 0 | 6 | 0 |
| Horsepower | 220 highest value | 10 | 0 | 0 | 45 | 0 |
| Weight | 1,400 | 20 | 10,000 highest value | 0 | 220 | 0 |
| Drivetrain | RWD | — | — | — | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Sports | Boats | Transports | Planes | Motorcycle | Boats |
| Manufacturers | Grotti | Crest | — | — | Dinka | Shitzu |







