Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Cheetah Classic × | Kayak × | Bus × | Dodo × | |
|---|---|---|---|---|
| Price | 2,000,000 highest value | 800 | 250,000 | 400,000 |
| Top speed | 210 highest value | 20 | 60 | 0 |
| Acceleration | 7 highest value | 1 | 2 | 0 |
| Braking | 6 highest value | 1 | 0 | 0 |
| Handling | 6 highest value | 1 | 0 | 0 |
| Traction | 6 highest value | 1 | 0 | 0 |
| 0-60 mph | 5 | 999 highest value | 12.5 | 0 |
| Horsepower | 220 highest value | 10 | 0 | 0 |
| Weight | 1,400 | 20 | 8,000 highest value | 0 |
| Drivetrain | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sports | Boats | Transports | Planes |
| Manufacturers | Grotti | Crest | — | — |







