Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Cheetah Classic × | Squalo × | Truck × | Dodo × | |
|---|---|---|---|---|
| Price | 2,000,000 highest value | 0 | 350,000 | 400,000 |
| Top speed | 210 highest value | 65 | 120 | 0 |
| Acceleration | 7 highest value | 5 | 2 | 0 |
| Braking | 6 highest value | 5 | 0 | 0 |
| Handling | 6 highest value | 5 | 0 | 0 |
| Traction | 6 highest value | 5 | 0 | 0 |
| 0-60 mph | 5 | 0 | 12.5 highest value | 0 |
| Horsepower | 220 highest value | 0 | 0 | 0 |
| Weight | 1,400 | 0 | 10,000 highest value | 0 |
| Drivetrain | RWD | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sports | Boats | Transports | Planes |
| Manufacturers | Grotti | Shitzu | — | — |







