Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Cheetah Classic × | Squalo × | Bus × | Truck × | Dodo × | Enduro × | |
|---|---|---|---|---|---|---|
| Price | 2,000,000 highest value | 0 | 250,000 | 350,000 | 400,000 | 40,000 |
| Top speed | 210 highest value | 65 | 60 | 120 | 0 | 130 |
| Acceleration | 7 highest value | 5 | 2 | 2 | 0 | 6 |
| Braking | 6 highest value | 5 | 0 | 0 | 0 | 5 |
| Handling | 6 highest value | 5 | 0 | 0 | 0 | 5 |
| Traction | 6 highest value | 5 | 0 | 0 | 0 | 5 |
| 0-60 mph | 5 | 0 | 12.5 highest value | 12.5 highest value | 0 | 6 |
| Horsepower | 220 highest value | 0 | 0 | 0 | 0 | 45 |
| Weight | 1,400 | 0 | 8,000 | 10,000 highest value | 0 | 220 |
| Drivetrain | RWD | AWD | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Sports | Boats | Transports | Transports | Planes | Motorcycle |
| Manufacturers | Grotti | Shitzu | — | — | — | Dinka |







