Compare Vehicles 6

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Cheetah Classic × | Truck × | Squalo × | Dodo × | Dominator Buggy 1967 × | Enduro × | |
|---|---|---|---|---|---|---|
| Price | 2,000,000 highest value | 350,000 | 0 | 400,000 | 175,000 | 40,000 |
| Top speed | 210 highest value | 120 | 65 | 0 | 80 | 130 |
| Acceleration | 7 highest value | 2 | 5 | 0 | 3 | 6 |
| Braking | 6 highest value | 0 | 5 | 0 | 5 | 5 |
| Handling | 6 | 0 | 5 | 0 | 7 highest value | 5 |
| Traction | 6 | 0 | 5 | 0 | 7 highest value | 5 |
| 0-60 mph | 5 | 12.5 highest value | 0 | 0 | 9 | 6 |
| Horsepower | 220 highest value | 0 | 0 | 0 | 200 | 45 |
| Weight | 1,400 | 10,000 highest value | 0 | 0 | 1,850 | 220 |
| Drivetrain | RWD | — | AWD | — | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Sports | Transports | Boats | Planes | Off-Road | Motorcycle |
| Manufacturers | Grotti | — | Shitzu | — | Vapid | Dinka |







