Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Cheetah Classic × | Comet Retro Custom × | Squalo × | Mini-bus × | Enduro × | Dodo × | |
|---|---|---|---|---|---|---|
| Price | 2,000,000 highest value | 750,000 | 0 | 100,000 | 40,000 | 400,000 |
| Top speed | 210 highest value | 200 | 65 | 120 | 130 | 0 |
| Acceleration | 7 highest value | 6 | 5 | 2 | 6 | 0 |
| Braking | 6 highest value | 6 highest value | 5 | 0 | 5 | 0 |
| Handling | 6 highest value | 5 | 5 | 0 | 5 | 0 |
| Traction | 6 highest value | 5 | 5 | 0 | 5 | 0 |
| 0-60 mph | 5 | 5 | 0 | 12.5 highest value | 6 | 0 |
| Horsepower | 220 highest value | 160 | 0 | 0 | 45 | 0 |
| Weight | 1,400 | 1,200 | 0 | 3,500 highest value | 220 | 0 |
| Drivetrain | RWD | RWD | AWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Sports | Sports | Boats | Transports | Motorcycle | Planes |
| Manufacturers | Grotti | Pfister | Shitzu | — | Dinka | — |







