Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Cheetah Classic × | Comet Retro Custom × | Mini-bus × | Squalo × | Kayak × | Bus × | |
|---|---|---|---|---|---|---|
| Price | 2,000,000 highest value | 750,000 | 100,000 | 0 | 800 | 250,000 |
| Top speed | 210 highest value | 200 | 120 | 65 | 20 | 60 |
| Acceleration | 7 highest value | 6 | 2 | 5 | 1 | 2 |
| Braking | 6 highest value | 6 highest value | 0 | 5 | 1 | 0 |
| Handling | 6 highest value | 5 | 0 | 5 | 1 | 0 |
| Traction | 6 highest value | 5 | 0 | 5 | 1 | 0 |
| 0-60 mph | 5 | 5 | 12.5 | 0 | 999 highest value | 12.5 |
| Horsepower | 220 highest value | 160 | 0 | 0 | 10 | 0 |
| Weight | 1,400 | 1,200 | 3,500 | 0 | 20 | 8,000 highest value |
| Drivetrain | RWD | RWD | — | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Sports | Sports | Transports | Boats | Boats | Transports |
| Manufacturers | Grotti | Pfister | — | Shitzu | Crest | — |







