Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Cheetah Classic × | Comet Retro Custom × | Bus × | Police Maverick × | Squalo × | |
|---|---|---|---|---|---|
| Price | 2,000,000 highest value | 750,000 | 250,000 | 0 | 0 |
| Top speed | 210 | 200 | 60 | 230 highest value | 65 |
| Acceleration | 7 highest value | 6 | 2 | 0 | 5 |
| Braking | 6 highest value | 6 highest value | 0 | 0 | 5 |
| Handling | 6 highest value | 5 | 0 | 0 | 5 |
| Traction | 6 highest value | 5 | 0 | 0 | 5 |
| 0-60 mph | 5 | 5 | 12.5 highest value | 0 | 0 |
| Horsepower | 220 highest value | 160 | 0 | 0 | 0 |
| Weight | 1,400 | 1,200 | 8,000 highest value | 6,500 | 0 |
| Drivetrain | RWD | RWD | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Sports | Sports | Transports | Planes | Boats |
| Manufacturers | Grotti | Pfister | — | — | Shitzu |







