Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Tulip × | Mini-bus × | Stanier 1955 × | Metro × | |
|---|---|---|---|---|
| Price | 70,000 | 100,000 highest value | 0 | 0 |
| Top speed | 140 highest value | 120 | 120 | 45 |
| Acceleration | 6 | 2 | 10 highest value | 2 |
| Braking | 5 | 0 | 9 highest value | 0 |
| Handling | 5 | 0 | 8 highest value | 0 |
| Traction | 6 | 0 | 7 highest value | 0 |
| 0-60 mph | 7 | 12.5 highest value | 6 | 0 |
| Horsepower | 120 highest value | 0 | 5 | 0 |
| Weight | 1,500 | 3,500 highest value | 4 | 0 |
| Drivetrain | RWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Muscle | Transports | Sedans | Transports |
| Manufacturers | Declasse | — | Vapid | — |







