Compare Vehicles 6

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Growler × | Kayak × | Bus × | Police Maverick × | Metro × | Squalo × | |
|---|---|---|---|---|---|---|
| Price | 1,600,000 highest value | 800 | 250,000 | 0 | 0 | 0 |
| Top speed | 210 | 20 | 60 | 230 highest value | 45 | 65 |
| Acceleration | 7 highest value | 1 | 2 | 0 | 2 | 5 |
| Braking | 6 highest value | 1 | 0 | 0 | 0 | 5 |
| Handling | 6 highest value | 1 | 0 | 0 | 0 | 5 |
| Traction | 6 highest value | 1 | 0 | 0 | 0 | 5 |
| 0-60 mph | 4 | 999 highest value | 12.5 | 0 | 0 | 0 |
| Horsepower | 200 highest value | 10 | 0 | 0 | 0 | 0 |
| Weight | 1,400 | 20 | 8,000 highest value | 6,500 | 0 | 0 |
| Drivetrain | RWD | — | — | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Sports | Boats | Transports | Planes | Transports | Boats |
| Manufacturers | Pfister | Crest | — | — | — | Shitzu |







