Compare Vehicles 6

Enduro Motorcycle

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Growler × | Kayak × | Dodo × | Squalo × | Metro × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|---|
| Price | 1,600,000 highest value | 800 | 400,000 | 0 | 0 | 175,000 |
| Top speed | 210 highest value | 20 | 0 | 65 | 45 | 80 |
| Acceleration | 7 highest value | 1 | 0 | 5 | 2 | 3 |
| Braking | 6 highest value | 1 | 0 | 5 | 0 | 5 |
| Handling | 6 | 1 | 0 | 5 | 0 | 7 highest value |
| Traction | 6 | 1 | 0 | 5 | 0 | 7 highest value |
| 0-60 mph | 4 | 999 highest value | 0 | 0 | 0 | 9 |
| Horsepower | 200 highest value | 10 | 0 | 0 | 0 | 200 highest value |
| Weight | 1,400 | 20 | 0 | 0 | 0 | 1,850 highest value |
| Drivetrain | RWD | — | — | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Categories | Sports | Boats | Planes | Boats | Transports | Off-Road |
| Manufacturers | Pfister | Crest | — | Shitzu | — | Vapid |







