Compare Animals 6

Fish Fish

Eel Fish

Pelican Bird

Heron Bird

Bobcat Mammal

Seagull Bird

Dolphin Mammal
Cougar × | Fox × | Cat × | Alligator × | German Shepherd × | Rotweiler × | |
|---|---|---|---|---|---|---|
| Scientific name | ? | ? | ? | ? | ? | ? |
| Danger level | 0 | 0 | 0 | 0 | 0 | 0 |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — | — |
| Species | Mammal | Mammal | Cat | Reptile | Dog | Dog |







